Aradia's Garden Labrynth of Light

The Labrynth Of Light is based on the Light!

"Tis no matter which path thou take-as long as it be
of the Light"
We are currently holding a Wiccan Study Group (Witch School)
every Thursday Nite at 6:30. This group is aimed at
       beginners to the Craft as well as other levels
                   too! This program is to explore and learn all
                        the different aspects of being Pagan
                          and or Wiccan. We study The Witch's

Rede, Crystals, Candle Magic, God & Goddesses, The Nine Dimensions, Akashic Record, Past Life Regression and lots of other stuff too! We also work on messaging skills and divination. We teach everything you always wanted to know but were afraid to ask!
This program is a requirement to be considered for entry into the Coven Group Dedicant and Initiate Program. Our programs are open to age 16 and up. Minors with parental consent.

Dedicant and Initiate Program
This program is aimed at those who have formally been named and dedicated to the service of our Gracious Lady , and or are initiated, or on the way to being such.
Formal ritual and ceremony is taught and practiced with observation of all holidays and full moons. We are using text books and this intense but fun group is definitely for the student that likes to be challenged!

Please note: if you have been already formally initiated and would like entry into our Group please contact us-We would love to talk with you!
Telephone: (440) 975-1911                              

           Moon Phases                      
New moon January 4, 2011 02:04:33 AM
First quarter January 12, 2011 04:33:06 AM
Full moon January 19, 2011 02:22:56 PM
Last quarter January 26, 2011 05:59:19 AM
New moon February 2, 2011 07:32:38 PM
First quarter February 11, 2011 12:20:05 AM
Full moon February 18, 2011 01:36:52 AM
Last quarter February 24, 2011 04:28:12 PM
New moon March 4, 2011 01:47:33 PM
First quarter March 12, 2011 04:46:01 PM
Full moon March 19, 2011 12:10:48 PM
Last quarter March 26, 2011 06:08:25 AM
New moon April 3, 2011 08:33:33 AM
First quarter April 11, 2011 06:05:43 AM
Full moon April 17, 2011 08:44:12 PM
Last quarter April 24, 2011 08:47:05 PM
New moon May 3, 2011 12:51:23 AM
First quarter May 10, 2011 02:32:48 PM
Full moon May 17, 2011 05:08:20 AM
Last quarter May 24, 2011 12:52:16 PM
New moon June 1, 2011 03:02:52 PM
First quarter June 8, 2011 08:10:27 PM
Full moon June 15, 2011 02:13:06 PM
Last quarter June 23, 2011 05:49:15 AM
New moon July 1, 2011 02:53:55 AM
First quarter July 8, 2011 12:29:37 AM
Full moon July 15, 2011 12:39:27 AM
Last quarter July 22, 2011 11:04:00 PM
New moon July 30, 2011 12:39:46 PM
First quarter August 6, 2011 05:08:57 AM
Full moon August 13, 2011 12:57:49 PM
Last quarter August 21, 2011 03:56:45 PM
New moon August 28, 2011 09:04:17 PM
First quarter September 4, 2011 11:40:19 AM
Full moon September 12, 2011 03:27:28 AM
Last quarter September 20, 2011 07:40:20 AM
New moon September 27, 2011 05:09:14 AM
First quarter October 3, 2011 09:16:05 PM
Full moon October 11, 2011 08:07:18 PM
Last quarter October 19, 2011 09:31:41 PM
New moon October 26, 2011 01:56:46 PM
First quarter November 2, 2011 10:38:39 AM
Full moon November 10, 2011 01:18:09 PM
Last quarter November 18, 2011 08:10:11 AM
New moon November 24, 2011 11:11:08 PM
First quarter December 2, 2011 02:52:47 AM
Full moon December 10, 2011 07:38:21 AM
Last quarter December 17, 2011 05:48:50 PM
New moon December 24, 2011 11:08:21 AM










iMoon Lore
* A mist over the moon is a promise of rain
*Clear moon-frost soon
*The heaviest rains fall after the New and
  Full Moons!
*The Full Moon eats the clouds away!
*A New Moon and a windy night, sweep the
  cobwebs out of sight
*A Red Moon is a sure sign of high winds
*Should the Moon wear a halo of red a
  tempest is nigh
*Many rings around the moon signify a
  series of severe blast.
*A single ring around the moon that
  disappears fast heralds fine weather
*when the new moon holds the old moon in
  her arms(ring around the new moon)
  disasters will occur at sea
*Sharp horns on the Sickle Moon indicate
  strong winds.
*When the moon's horns point up the
  weather will be dry.
*When the moon's horns point down the
  rain spills forth.
*Blunt horns on the moon foretell a long
  spell of fair weather

your html snippet

Chttp://www.witchvox.com
We Are Proud To Be A Witch Vox Sponser!
Photo Courtesy of Robin Chmura.
CURRENT MOON
Labyrinth of Light Officers
Lady Lindora-High Priestess
Velonia- 2nd Degree Priestess-Event Co-ordinator
Venus- 1st DegreePurse Warden
Apollonia-Scribe